Posts
Data license: Public Domain
198 rows where thread_id = 2487
This data as json, CSV (advanced)
| post_id ▼ | thread_id | thread_title | post_number | author_username | post_date | post_date_iso | post_body |
|---|---|---|---|---|---|---|---|
| 105051 | 2487 | Magic Sam ride reports.. | 68 | ekim | Oct 7, 2016 | 2016-10-07T16:15:32-0400 | Just got my 9'0" sam. First impressions amazing color gloss job. Very foiled and bladey. Ride reports soon. [url=http://s75.photobucket.com/user/ekim650/media/andreini_zpso8rxmo4z.jpg.html] |
| 105053 | 2487 | Magic Sam ride reports.. | 69 | ekim | Oct 7, 2016 | 2016-10-07T16:19:48-0400 | How far off the tail do yall put the fin on these? |
| 105056 | 2487 | Magic Sam ride reports.. | 70 | shadydave | Oct 7, 2016 | 2016-10-07T16:41:13-0400 | ekim wrote: How far off the tail do yall put the fin on these? Click to expand... I run a 10" Velzy classic all the way forward in the box, but that's me. |
| 105059 | 2487 | Magic Sam ride reports.. | 71 | SeniorGrom | Oct 7, 2016 | 2016-10-07T18:04:32-0400 | With a little luck and some favorable wind, shadyd might offer up another Sam ride report...... |
| 105062 | 2487 | Magic Sam ride reports.. | 72 | miscreant | Oct 7, 2016 | 2016-10-07T18:44:43-0400 | shadydave wrote: ekim wrote: How far off the tail do yall put the fin on these? Click to expand... I run a 10" Velzy classic all the way forward in the box, but that's me. Click to expand... ekim, I concur with shadydave. Particularly, the "...but that's me" bit. With any board , in any wave, with any fin riden by every surfer... one must feel what THEY prefer. |
| 105064 | 2487 | Magic Sam ride reports.. | 73 | ekim | Oct 7, 2016 | 2016-10-07T18:57:57-0400 | Fair enough. Ekim will stick it in the middle and give you a ride report sunday! |
| 105065 | 2487 | Magic Sam ride reports.. | 74 | SeniorGrom | Oct 7, 2016 | 2016-10-07T18:59:37-0400 | Off topic miscreant, but my buddy just acquired a 9' Flex Pig with a box. Any fin recommendation or placement preference? |
| 105067 | 2487 | Magic Sam ride reports.. | 75 | miscreant | Oct 7, 2016 | 2016-10-07T19:30:45-0400 | SeniorGrom wrote: Off topic miscreant, but my buddy just acquired a 9' Flex Pig with a box. Any fin recommendation or placement preference? Click to expand... no. i don't have one. sorry. |
| 105075 | 2487 | Magic Sam ride reports.. | 76 | Surfnfish | Oct 8, 2016 | 2016-10-08T06:15:47-0400 | ekim wrote: Just got my 9'0" sam. First impressions amazing color gloss job. Very foiled and bladey. Ride reports soon. [url=http://s75.photobucket.com/user/ekim650/media/andreini_zpso8rxmo4z.jpg.html] Click to expand... gorgeous board, Mike, looking forward to picking my Glider up from you Sunday if it works out. |
| 105089 | 2487 | Magic Sam ride reports.. | 77 | ekim | Oct 8, 2016 | 2016-10-08T09:09:03-0400 | Can't wait to unwrap your glider and give it a good groping ! |
| 105172 | 2487 | Magic Sam ride reports.. | 78 | Fishy | Oct 10, 2016 | 2016-10-10T06:50:17-0400 | From this discussion, it seems like the lengths range from 8'8" to 9'4". Anybody tried a longer Sam? Like 9'8" |
| 105177 | 2487 | Magic Sam ride reports.. | 79 | SMUKES | Oct 10, 2016 | 2016-10-10T07:47:28-0400 | That would be just a basic longboard. |
| 105179 | 2487 | Magic Sam ride reports.. | 80 | Veterano | Oct 10, 2016 | 2016-10-10T08:16:54-0400 | A Sam is 9'4". Case closed. |
| 105180 | 2487 | Magic Sam ride reports.. | 81 | Veterano | Oct 10, 2016 | 2016-10-10T08:21:39-0400 | Dig the plan shape: Image processing. Refresh page to view |
| 105201 | 2487 | Magic Sam ride reports.. | 82 | ekim | Oct 10, 2016 | 2016-10-10T18:53:06-0400 | Ride report: Paddles unreal for such a narrow bladey thing. Catches waves great. Trims great.All around well-balanced board. And mine is a 9'0" ...sorry Vet |
| 120425 | 2487 | Magic Sam ride reports.. | 83 | Planktom | Aug 24, 2017 | 2017-08-24T17:31:24-0400 | Just interested - who's still hooked on these? Such an appealing planshape and overall design in my eyes |
| 120438 | 2487 | Magic Sam ride reports.. | 84 | shadydave | Aug 24, 2017 | 2017-08-24T19:31:24-0400 | Me!! |
| 120447 | 2487 | Magic Sam ride reports.. | 85 | McQuad | Aug 25, 2017 | 2017-08-24T21:58:27-0400 | Me as well! |
| 120451 | 2487 | Magic Sam ride reports.. | 86 | sonOsea | Aug 25, 2017 | 2017-08-24T23:59:09-0400 | Just had mine out the other day. One of, if not my favorite board!!! Image processing. Refresh page to view |
| 120455 | 2487 | Magic Sam ride reports.. | 87 | Driftwood | Aug 25, 2017 | 2017-08-25T02:00:02-0400 | Nice shot! |
| 120456 | 2487 | Magic Sam ride reports.. | 88 | McQuad | Aug 25, 2017 | 2017-08-25T03:16:54-0400 | Image processing. Refresh page to view Image processing. Refresh page to view Here's the sam I made some time ago. Wingnose which was cool. Just picked up a blank to make another in the next couple weeks. May try adding a pintail since that's the trip I'm currently liking... or maybe not. Either way, super fun ride. Functional outline that's surfs a lot of wave types. |
| 120464 | 2487 | Magic Sam ride reports.. | 89 | dtorrent | Aug 25, 2017 | 2017-08-25T10:50:51-0400 | Still digging my 8'10 Andreini. I have been seriously thinking about the Bing Pocket Knife, a Magic Sam-inspired noserider. |
| 120470 | 2487 | Magic Sam ride reports.. | 90 | northbeachboy | Aug 25, 2017 | 2017-08-25T11:25:48-0400 | SOS=OBQ (OneBoardQuiver) |
| 120487 | 2487 | Magic Sam ride reports.. | 91 | deemce | Aug 25, 2017 | 2017-08-25T16:48:06-0400 | shadydave said: Me!! Click to expand... Me too (Thanks to SD). I am waiting for a little more wave to take out the 9-0 SOS. |
| 120957 | 2487 | Magic Sam ride reports.. | 92 | Spence | Sep 6, 2017 | 2017-09-06T17:18:32-0400 | Veterano said: A Sam is 9'4". Case closed. Click to expand... 94_or_the_door |
| 120964 | 2487 | Magic Sam ride reports.. | 93 | SeniorGrom | Sep 6, 2017 | 2017-09-06T19:15:57-0400 | deemce said: Me too (Thanks to SD). I am waiting for a little more wave to take out the 9-0 SOS. Click to expand... How's 5 ft @ 14 sec sound?? |
| 121022 | 2487 | Magic Sam ride reports.. | 94 | R1H | Sep 7, 2017 | 2017-09-07T16:07:39-0400 | Greetings! New member here. Been reading the forums for a while and really appreciate the knowledge and experience that is shared. I go into full Nerd Alert/Geek mode when it comes to this board. Has everyone purchased a stock, off-the-rack Sam or did you go custom for specific elements? Spence - that Sam is pure beauty! Thanks everyone - R1H |
| 121024 | 2487 | Magic Sam ride reports.. | 95 | northbeachboy | Sep 7, 2017 | 2017-09-07T16:51:33-0400 | R1H said: Greetings! New member here. Been reading the forums for a while and really appreciate the knowledge and experience that is shared. I go into full Nerd Alert/Geek mode when it comes to this board. Has everyone purchased a stock, off-the-rack Sam or did you go custom for specific elements? Spence - that Sam is pure beauty! Thanks everyone - R1H[/QUO Click to expand... R1H said: Greetings! New member here. Been reading the forums for a while and really appreciate the knowledge and experience that is shared. I go into full Nerd Alert/Geek mode when it comes to this board. Has everyone purchased a stock, off-the-rack Sam or did you go custom for specific elements? Spence - that Sam is pure beauty! Thanks everyone - R1H Click to expand... Both...first SOS was off the rack from Mollusk, 2nd/3rd were volan w/slight tints... |
| 121026 | 2487 | Magic Sam ride reports.. | 96 | Planktom | Sep 7, 2017 | 2017-09-07T17:49:34-0400 | That's perfect '94 or the door' haha Spence said: 94_or_the_door Click to expand... |
| 121036 | 2487 | Magic Sam ride reports.. | 97 | cheyneskeezer | Sep 8, 2017 | 2017-09-07T22:05:20-0400 | Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view Had a lot of boards this new hilbers SOS is turning out to be one of my favorites. Had some of my best waves in a long time lately on this. Super early trimmy entry rail bottom turns and thing holds a nice long rail cut back and trims for days when u get up to the front half Brian's the man |
| 121070 | 2487 | Magic Sam ride reports.. | 98 | El Meezy | Sep 8, 2017 | 2017-09-08T16:54:13-0400 | R1H said: Greetings! New member here. Been reading the forums for a while and really appreciate the knowledge and experience that is shared. I go into full Nerd Alert/Geek mode when it comes to this board. Has everyone purchased a stock, off-the-rack Sam or did you go custom for specific elements? Spence - that Sam is pure beauty! Thanks everyone - R1H Click to expand... Hey. Welcome R1H. I grabbed an Andreini version(9-4) from a fellow jammer. For a board that I didn't order custom, it sure feels like it was made for me. Bend that bottom turn and hang on. I'll be running it tomorrow. |
| 121073 | 2487 | Magic Sam ride reports.. | 99 | jbb | Sep 8, 2017 | 2017-09-08T17:55:55-0400 | Spence said: 94_or_the_door Click to expand... Besides overall length, are there other significant differences Image processing. Refresh page to view between the board in your post and the one I recently found in the dis place men tia blog: http://displacementia.blogspot.com/2017/07/92-sos-model.html I assume they are two in the same except for length and lam differences but was hoping to get your input. Thank you in advance for your response. Cheers~ |
| 121081 | 2487 | Magic Sam ride reports.. | 100 | R1H | Sep 9, 2017 | 2017-09-08T20:10:13-0400 | El Meezy said: Hey. Welcome R1H. I grabbed an Andreini version(9-4) from a fellow jammer. For a board that I didn't order custom, it sure feels like it was made for me. Bend that bottom turn and hang on. I'll be running it tomorrow. Click to expand... Thanks Meezy. Good to hear another stellar review. This is my dream board and I just need to unload a couple to buy a Sam. Well that, and decide which Sam I want. |
| 121082 | 2487 | Magic Sam ride reports.. | 101 | R1H | Sep 9, 2017 | 2017-09-08T20:11:38-0400 | northbeachboy said: Both...first SOS was off the rack from Mollusk, 2nd/3rd were volan w/slight tints... Click to expand... What did you want in the custom that a stock did not have? |
| 121091 | 2487 | Magic Sam ride reports.. | 102 | shadydave | Sep 9, 2017 | 2017-09-08T20:57:34-0400 | Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view I believe this beauty was #2 |
| 121160 | 2487 | Magic Sam ride reports.. | 103 | Spence | Sep 10, 2017 | 2017-09-10T17:48:54-0400 | jbb said: Besides overall length, are there other significant differences View attachment 3330 between the board in your post and the one I recently found in the dis place men tia blog: http://displacementia.blogspot.com/2017/07/92-sos-model.html I assume they are two in the same except for length and lam differences but was hoping to get your input. Thank you in advance for your response. Cheers~ Click to expand... The tail on the PGD is slightly narrower than on the Spence 9'4", and the rails have a little more volume. Other than that they are very similar. Thanks. |
| 121184 | 2487 | Magic Sam ride reports.. | 104 | northbeachboy | Sep 11, 2017 | 2017-09-11T10:59:36-0400 | V R1H said: What did you want in the custom that a stock did not have? Click to expand... Volan... |
| 121186 | 2487 | Magic Sam ride reports.. | 105 | Freddibetts | Sep 11, 2017 | 2017-09-11T11:43:08-0400 | this whole forum, a bunch of enablers - now i cannot get this board off my mind Looks like ill be ordering one of these shortly |
| 121191 | 2487 | Magic Sam ride reports.. | 106 | SeniorGrom | Sep 11, 2017 | 2017-09-11T13:16:48-0400 | Freddibetts said: this whole forum, a bunch of enablers - now i cannot get this board off my mind Looks like ill be ordering one of these shortly Click to expand... Here I go again.......Every time that video is posted it sets me off on my rant. As radical and ground breaking as Nat was, the board in the video was a dog. Watch how he bogs on each bottom turn. Modern interpretations of the "V" bottom are way better. The reason those exact shapes lasted no time at all. The vid is inspiring but. Oh and by the way, the board in the video is not the Magic Sam but a super long, super wide tailed deep deep V bottom. Magic Sam is what you want. |
| 121192 | 2487 | Magic Sam ride reports.. | 107 | SeniorGrom | Sep 11, 2017 | 2017-09-11T13:29:19-0400 | This.................. Image processing. Refresh page to view |
| 121193 | 2487 | Magic Sam ride reports.. | 108 | Freddibetts | Sep 11, 2017 | 2017-09-11T14:07:04-0400 | SeniorGrom said: Here I go again.......Every time that video is posted it sets me off on my rant. As radical and ground breaking as Nat was, the board in the video was a dog. Watch how he bogs on each bottom turn. Modern interpretations of the "V" bottom are way better. The reason those exact shapes lasted no time at all. The vid is inspiring but. Oh and by the way, the board in the video is not the Magic Sam but a super long, super wide tailed deep deep V bottom. Magic Sam is what you want. Click to expand... you have shown me the error in my ways , now i want 2 boards |
| 121196 | 2487 | Magic Sam ride reports.. | 109 | Spence | Sep 11, 2017 | 2017-09-11T14:20:44-0400 | Some pics showing various views of the 9'4" SOS Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view |
| 121200 | 2487 | Magic Sam ride reports.. | 110 | sintered | Sep 11, 2017 | 2017-09-11T16:25:31-0400 | These boards still on the rack at Ventura Surf Shop? Saw them there this summer and they looked sweet. Dan Image processing. Refresh page to view [/QUOTE] |
| 132077 | 2487 | Magic Sam ride reports.. | 111 | McQuad | May 26, 2018 | 2018-05-25T22:47:26-0400 | To the top. Didn't want this to go too far..... |
| 132138 | 2487 | Magic Sam ride reports.. | 112 | Spence | May 27, 2018 | 2018-05-27T19:27:44-0400 | Image processing. Refresh page to view Image processing. Refresh page to view Every once in a while someone wants a shorter version This one: 9'0" x 22 1/2" x 3 1/8" |
| 146931 | 2487 | Magic Sam ride reports.. | 113 | Planktom | Mar 25, 2019 | 2019-03-25T09:27:29-0400 | I'm pleased to say that I've picked up a 9'0" SOS recently. It's hand shaped by Tim Mason, who has worked with Spence at different points + shaped boards under Spence's 'Hullabaloo' label (correct me if this isn't quite accurate please, Spence) It's flat, bladey and relatively weighty, but not too much. To my eye, it's outline is 'longboard', but flip it to the side or look down it's length and it's all hull. I'll post some pics up when I get a chance.... So - I've tried the 4C and also a custom 9.5in volan flex fin, which is kinda some way between an A-Flex and the 4C in template, but need to suss out placement. I felt the 4c was a touch draggy, but may need to shift it up in the box. The flex fin felt faster but is probably a bit underpowered for this particular board.. Naturally, I will experiment with this, but for those who have gone through their own experimentation - what have you tried/in what size board + what works for you fin-wise? |
| 146932 | 2487 | Magic Sam ride reports.. | 114 | shadydave | Mar 25, 2019 | 2019-03-25T09:38:47-0400 | Image processing. Refresh page to view Planktom said: I'm pleased to say that I've picked up a 9'0" SOS recently. It's hand shaped by Tim Mason, who has worked with Spence at different points + shaped boards under Spence's 'Hullabaloo' label (correct me if this isn't quite accurate please, Spence) It's flat, bladey and relatively weighty, but not too much. To my eye, it's outline is 'longboard', but flip it to the side or look down it's length and it's all hull. I'll post some pics up when I get a chance.... So - I've tried the 4C and also a custom 9.5in volan flex fin, which is kinda some way between an A-Flex and the 4C in template, but need to suss out placement. I felt the 4c was a touch draggy, but may need to shift it up in the box. The flex fin felt faster but is probably a bit underpowered for this particular board.. Naturally, I will experiment with this, but for those who have gone through their own experimentation - what have you tried/in what size board + what works for you fin-wise? Click to expand... 9'-3" Hilbers, 10" Velzy classic at the front of the box = magic. |
| 146986 | 2487 | Magic Sam ride reports.. | 115 | Planktom | Mar 26, 2019 | 2019-03-26T02:55:33-0400 | Thanks Shady That seems pretty large, but maybe I need to size up to get the feel I want. Going back to the board, I thought it would be one just for clean shapely waves, but it seems happy in less than stellar conditions too... Maybe it really is a OBQ! |
| 200324 | 2487 | Magic Sam ride reports.. | 116 | Planktom | Mar 4, 2021 | 2021-03-04T09:49:46-0500 | Bumped back up, primarily because it's a pain to search for this thread, but also because I've been lucky enough to retrieve the 9' SOS that I foolishly sold a while back. |
| 200328 | 2487 | Magic Sam ride reports.. | 117 | michael | Mar 4, 2021 | 2021-03-04T10:48:09-0500 | No please don’t bring this thread back. I finally pulled the trigger on a Mcvee over a magic Sam. |
| 200333 | 2487 | Magic Sam ride reports.. | 118 | Wadeinthewater | Mar 4, 2021 | 2021-03-04T12:19:41-0500 | Really into 60's boards......Part of my quiver here, a Midget Farrelly duo. One is a Mal and the other a v bottom. An original Kevin Platt Keyo and finally a new McTavish Involvement model shaped by Bob next to a new BK contemporary tribute board to the original. The McTavish is very much a "Sam" shape...Wide hips and pulled in nose. Little nose rocker and nice tail rocker. Thin egg rails. Board is an absolute joy to ride. The Farrelly's have given me an interesting look at the transition era. The V bottom has interesting moments but the Mal is way more user friendly . The Keyo is a bit of a beast, haven't got that one dialed in yet! Image processing. Refresh page to view Image processing. Refresh page to view Image processing. Refresh page to view |
| 200356 | 2487 | Magic Sam ride reports.. | 119 | Artz | Mar 4, 2021 | 2021-03-04T15:09:19-0500 | Back in the mid 1990s Takayama and Nat Young collaborated on a Board this was a more modern take on Nat’s Magic Sam. One of my friends had one. He said I could use while he was at Work. I really connected with that Board. it was 9 foot and a 2 plus 1 fin set up. I knew that I had to have one. one of my other friends was Ghost shaping for Donald. Donald didn’t mind if he shaped boards on the side just as long as he did not use Donald’s templates or make a copy of one of his shapes. Bob and I came up with a round tail wide point back that was 8’10” and a 2 plus 1 I have always regretted selling that Board. So yes like everyonein this post Sam style boards work in most conditions and puts a smile on your face. |
| 200399 | 2487 | Magic Sam ride reports.. | 120 | Planktom | Mar 5, 2021 | 2021-03-05T08:48:10-0500 | I remember it, it was simply called the 'Nat Young' model. Very, very similar planshape, but as you say - 2+1 - and with a tucked edge going to hard through the tail. I think it may have had a blended concave in the nose, but not 100% sure A few of the younger Oz guys are riding those mid-90s quasi-hipro ('retro-hipro'??) boards again and riding them well. |
| 200400 | 2487 | Magic Sam ride reports.. | 121 | Planktom | Mar 5, 2021 | 2021-03-05T08:59:43-0500 | Bit of early 90s stuff https://www.instagram.com/p/B2W_AAuHGcs/?igshid=8579a1nnldvu |
| 200409 | 2487 | Magic Sam ride reports.. | 122 | applebutter | Mar 5, 2021 | 2021-03-05T12:16:31-0500 | i just put in a custom order request because of this thread. |
| 200411 | 2487 | Magic Sam ride reports.. | 123 | Sparky | Mar 5, 2021 | 2021-03-05T12:20:38-0500 | Off topic but related - I rode Elmore's Sams Club model for a few weeks in September and I was so stoked with how well it performed. I thought it was able to turn like a mid-length and nose ride like a proper log. I'm keeping my eyes out for one around 9-4 |
| 200412 | 2487 | Magic Sam ride reports.. | 124 | michael | Mar 5, 2021 | 2021-03-05T12:30:19-0500 | Magic Sam, are you people liking it in mush / small 1-2 etc. or are you pulling it out waist and over |
| 200416 | 2487 | Magic Sam ride reports.. | 125 | Wadeinthewater | Mar 5, 2021 | 2021-03-05T13:08:29-0500 | Works best in small waves for me, I'll take a stab at a "ride report".....Talking about my McTavish Involvement Model. 9'2"and as I said earlier, very little nose rocker, nice kick in the tail with the wide point aft and I guess you could say soft knife rails. Board turns really well from the hips, super nice feel when you are doing a fading turn as you can really feel the wider hips and the less volume up front combining to give the board a wippy feel...in other words it comes around nicely. It also doesn't hurt that the minimal nose rocker lends itself to great paddling and entry speed for getting in to the wave early. It really magnifies the feeling of a log (momentum and glide) with a lot of maneuverability off the tail.....I live in Hawaii so I only ride it in small waves, I like a slightly narrower tail in head high waves or by then I'm usually stepping down (up?) to a midlength.... |
| 200426 | 2487 | Magic Sam ride reports.. | 126 | Planktom | Mar 5, 2021 | 2021-03-05T14:50:25-0500 | Rode the 9'0 just now, low tide pitchy beachbreak about chest high, but I have also had some surprisingly fun surfs in small high tide mush. It's a fast board and it's great to turn from either midway or further back. For me, not an easy noserider, but I am late to longboarding in my surfing career, so more archer than arrow in this scenario. To be fair, I do not pursue noserides for the sake of it on it either as its much more fun to carve and trim IMPO |
| 200433 | 2487 | Magic Sam ride reports.. | 127 | Yosh | Mar 5, 2021 | 2021-03-05T16:31:08-0500 | +1 if I want to nose ride, I’ll take out the NR |
| 200434 | 2487 | Magic Sam ride reports.. | 128 | Planktom | Mar 5, 2021 | 2021-03-05T16:39:07-0500 | Yep.. by the same token, I do cross-step a fair bit to gain trim speed etc, but no need to perch nor desire to do so... all about the flow and maintaining speed on the SOS it seems to me |
| 200435 | 2487 | Magic Sam ride reports.. | 129 | Planktom | Mar 5, 2021 | 2021-03-05T16:59:43-0500 | View attachment IMG_20180909_153431.jpg |
| 200469 | 2487 | Magic Sam ride reports.. | 130 | jory | Mar 6, 2021 | 2021-03-06T05:31:41-0500 | I’d love to test it’s perchability sometime! Love the template! |
| 200474 | 2487 | Magic Sam ride reports.. | 131 | Planktom | Mar 6, 2021 | 2021-03-06T08:24:02-0500 | Think you would like it CP |
| 200646 | 2487 | Magic Sam ride reports.. | 132 | espi | Mar 7, 2021 | 2021-03-07T17:42:44-0500 | michael said: Magic Sam, are you people liking it in mush / small 1-2 etc. or are you pulling it out waist and over Click to expand... I prefer it waist high or above on a Sam with its thinner rails and shorter length (9'4) compared to a noserider. |
| 200662 | 2487 | Magic Sam ride reports.. | 133 | Ricksurfin | Mar 8, 2021 | 2021-03-07T21:49:15-0500 | I agree. I don’t like bladed out finely foiled boards in small, slow, or mushy surf. I personally like a fuller rail for stability. |
| 200666 | 2487 | Magic Sam ride reports.. | 134 | XXX | Mar 8, 2021 | 2021-03-07T22:13:58-0500 | Artz said: Back in the mid 1990s Takayama and Nat Young collaborated on a Board this was a more modern take on Nat's Magic Sam. One of my friends had one. He said I could use while he was at Work. I really connected with that Board. it was 9 foot and a 2 plus 1 fin set up. I knew that I had to have one. one of my other friends was Ghost shaping for Donald. Donald didn't mind if he shaped boards on the side just as long as he did not use Donald's templates or make a copy of one of his shapes. Bob and I came up with a round tail wide point back that was 8'10" and a 2 plus 1 I have always regretted selling that Board. So yes like everyonein this post Sam style boards work in most conditions and puts a smile on your face. Click to expand... Bob and I came up with boards fitting that description starting soon after Nat visited ('87?) and left behind a board, or boards, with hips and a pulled-in nose. Been riding them ever since. Many of my friends also ordered them. But 'Magic Sam'? I dunno about that. With modern bottom contours we just call them Sakodas. |
| 202513 | 2487 | Magic Sam ride reports.. | 135 | espi | Mar 27, 2021 | 2021-03-26T21:10:57-0400 | Both are great with a Sam. PhD has a little more hold. Depends on what you prefer. |
| 202520 | 2487 | Magic Sam ride reports.. | 136 | heavymetalshop | Mar 27, 2021 | 2021-03-26T22:10:58-0400 | I just picked up a 9’8 Ryan Engle Sam. Tried it was a 9.75 macho bow (greenough template). Lots of effort to turn. enter the 9 1/4 a flex. felt much better but only one session. Give the a flex a try! More to be determined. Still unsure if I like the length... |
| 202521 | 2487 | Magic Sam ride reports.. | 137 | zalfa | Mar 27, 2021 | 2021-03-26T22:16:06-0400 | Been running a 10” PHD in my 9’4 Sam and has been great all around. |
| 202522 | 2487 | Magic Sam ride reports.. | 138 | XXX | Mar 27, 2021 | 2021-03-26T22:24:22-0400 | mabella said: Loving this 8'8" Andreini Sam I just picked up. Haven't seen one this short before and I'd probably have gone longer if I went custom, but ooh boy it feels just right. Keep in mind I'm 5'8" 135lb soaking wet and can knee paddle it. I feel right at home on it after riding my 7'11 vaquero all winter. Groovy climb and drop rollercoaster rides down the line that I've become addicted to but with more playfulness off the tail and a classic longboard feel. Not really into traditional logs but I'm very into this one. Been watching that hot plastic evolution video before every session! What fins have been working for folks? It came with a Velzy Classic 9.5" pushed all the way up in the box. I also have a 9" phd and a-flex I was gonna try. View attachment 28973 View attachment 28974 View attachment 28975 Click to expand... A wider looking nose than I recall from original Nat Sam shape. You don't mention the length of your A flex. Maybe try a 9" Fins Unlimited KD? Image processing. Refresh page to view |
| 202526 | 2487 | Magic Sam ride reports.. | 139 | Jc Nelson | Mar 27, 2021 | 2021-03-26T23:18:01-0400 | i seem to remember marc telling me that the ta nat young temple was money in any sam inspired board 9-0 to 9-4. put one in my 9-4 phillips wildcat after several years of running a california classic and i have to agree. that nat fin definitely soothes the cat |
| 202529 | 2487 | Magic Sam ride reports.. | 140 | Yosh | Mar 27, 2021 | 2021-03-27T00:28:38-0400 | 9" PhD on a 8'8" would feel small with that much width on the tail I feel like... |
| 202531 | 2487 | Magic Sam ride reports.. | 141 | ToddsontheNose | Mar 27, 2021 | 2021-03-27T00:42:49-0400 | dr flavors said: i seem to remember marc telling me that the ta nat young temple was money in any sam inspired board 9-0 to 9-4. put one in my 9-4 phillips wildcat after several years of running a california classic and i have to agree. that nat fin definitely soothes the cat Click to expand... Marc gave me a 9" Volan 4A with my 9'6. I asked him why not the 9.5" Nat fin by True Ames. His response was simply "that fin is too big for a Sam." I got one anyway and tried it out. Couldn't really tell too much of a difference so I ended up just keeping the 4A on it. |
| 202533 | 2487 | Magic Sam ride reports.. | 142 | Jc Nelson | Mar 27, 2021 | 2021-03-27T01:28:04-0400 | ^ well thats definitive. the master hath spoken twice |
| 202541 | 2487 | Magic Sam ride reports.. | 143 | shadydave | Mar 27, 2021 | 2021-03-27T06:18:22-0400 | My 9'-3" phd sos has a 15 5/8" tail and the @SeniorGrom hand foiled 10" Velzy template fin is $. Disclaimer- fin choice is very subjective. |
| 202542 | 2487 | Magic Sam ride reports.. | 144 | Planktom | Mar 27, 2021 | 2021-03-27T07:42:45-0400 | Looks like the PHD version of the SOS has a little more edge in the tail compared to the Spence version maybe? What's it like in the Andreini? Has anyone compared/owned all 3 versions, I wonder? (I know there are others, like the Shrosbee and the Wesley etc, but we seem to have more collective experience on JB of the 3 aforementioned) |
| 202544 | 2487 | Magic Sam ride reports.. | 145 | shadydave | Mar 27, 2021 | 2021-03-27T08:36:45-0400 | Hilbers rails are special. The boards from Marc and Spence that I have seen definitely have fuller rails |
| 202545 | 2487 | Magic Sam ride reports.. | 146 | Planktom | Mar 27, 2021 | 2021-03-27T08:58:31-0400 | So good How nice would it be to see him pick the planer up again? |
| 202556 | 2487 | Magic Sam ride reports.. | 147 | northbeachboy | Mar 27, 2021 | 2021-03-27T11:34:46-0400 | shadydave said: My 9'-3" phd sos has a 15 5/8" tail and the @SeniorGrom hand foiled View attachment 28978 10" Velzy template fin is $. Disclaimer- fin choice is very subjective. Click to expand... Nice board... |
| 202627 | 2487 | Magic Sam ride reports.. | 148 | SeniorGrom | Mar 28, 2021 | 2021-03-28T13:39:01-0400 | Planktom said: Looks like the PHD version of the SOS has a little more edge in the tail compared to the Spence version maybe? What's it like in the Andreini? Has anyone compared/owned all 3 versions, I wonder? (I know there are others, like the Shrosbee and the Wesley etc, but we seem to have more collective experience on JB of the 3 aforementioned) Click to expand... Plank.....I think Dave will agree. The tail rail picture is deceiving because of the reflection. From memory there is no hard edge at all. |
| 202633 | 2487 | Magic Sam ride reports.. | 149 | shadydave | Mar 28, 2021 | 2021-03-28T15:00:14-0400 | SeniorGrom said: Plank.....I think Dave will agree. The tail rail picture is deceiving because of the reflection. From memory there is no hard edge at all. Click to expand... Correct! |
| 202638 | 2487 | Magic Sam ride reports.. | 150 | Planktom | Mar 28, 2021 | 2021-03-28T15:33:51-0400 | Thanks for the clarification chaps |
| 267336 | 2487 | Magic Sam ride reports.. | 151 | Planktom | Dec 9, 2022 | 2022-12-09T09:45:08-0500 | Kirk Putnam is selling a used Spence 9'2" right now https://www.instagram.com/p/Cl1rNGAv6yh/?hl=en |
| 267342 | 2487 | Magic Sam ride reports.. | 152 | Salty | Dec 9, 2022 | 2022-12-09T11:20:35-0500 | Planktom said: Kirk Putnam is selling a used Spence 9'2" right now https://www.instagram.com/p/Cl1rNGAv6yh/?hl=en Click to expand... SOLD |
| 267365 | 2487 | Magic Sam ride reports.. | 153 | Planktom | Dec 9, 2022 | 2022-12-09T14:18:06-0500 | Tell us more! |
| 267787 | 2487 | Magic Sam ride reports.. | 154 | jmon_wellfleet | Dec 14, 2022 | 2022-12-14T15:33:43-0500 | Spence Sam 9-4 with a PG big Red fin is magic. Volan forget weight but it’s not light, wedge stringer. Has a Yater spoon nose also. It’s a 1965ish Ferrari. Def not a Newbie ride. Fast. Needs a little wave height and wave speed. It’s a quiver board, not for all waves. It’s one of my go to boards and that was unexpected. The PG fin is a game changer in it. Until my body ceases up and stops allowing for surfing, I’ll have a 9-4 Sam spoon in the quiv. |
